News and Story
BJ 2 Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lesson | A class | B class | C class | D class | E class | F class | G class | H class | |
L16 | 12/9 | 12/6 | 12/9 | 12/9 | 12/11 | 12/9 | 12/10 | 12/10 | |
L17 | 12/11 | 12/10 | 12/11 | 12/11 | 12/12 | 12/12 | 12/11 | 12/12 | |
L18 | 12/16 | 12/13 | 12/16 | 12/16 | 12/18 | 12/16 | 12/17 | 12/17 | |
L19 | 12/18 | 12/17 | 12/18 | 12/18 | 12/19 | 12/19 | 12/18 | 12/19 | |
L20,L21 | 12/23 | 12/20 | 12/23 | 12/23 | 12/25 | 12/23 | 12/24 | 12/24 | |
L22 | 12/25 | 12/24 | 12/25 | 12/25 | 12/26 | 12/26 | 12/25 | 12/26 | |
L23 | 1/6 | 12/27 | 1/6 | 1/6 | 1/8 | 1/6 | 1/7 | 1/7 | |
L24,L25 | 1/8 | 1/7 | 1/8 | 1/8 | 1/9 | 1/9 | 1/8 | 1/9 | |
L26 | 1/15 | 1/10 | 1/15 | 1/15 | 1/15 | 1/16 | 1/14 | 1/14 | |
Interview | 1/20 | 1/14 | 1/20 | 1/20 | 1/16 | 1/20 | 1/15 | 1/16 | |
L27 | 1/22 | 1/21 | 1/22 | 1/22 | 1/22 | 1/23 | 1/21 | 1/21 | |
L28 | 1/27 | 1/24 | 1/27 | 1/27 | 1/23 | 1/27 | 1/22 | 1/23 | |
L30 | 1/29 | 1/28 | 1/29 | 1/29 | 1/29 | 1/30 | 1/28 | 1/28 | |
Exam | 2/3 | 1/31 | 2/3 | 2/3 | 1/30 | 2/3 | 1/29 | 1/30 |
Zen and the Art of Dictation
Figure 1: The forgetting curve described by Hermann Ebbinghaus.
Revision history: