News and Story
BJ 1 Schedule | BJ 2 Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lesson | A class | B class | C class | D class | E class | F class | G class | H class | ★★★ | Lesson | A class |
L1 | 10/7 | 10/4 | 10/7 | 10/7 | 10/3 | 10/3 | 10/8 | 10/3 | L16 | 10/3 | |
L2 | 10/9 | 10/8 | 10/9 | 10/9 | 10/9 | 10/7 | 10/9 | 10/8 | L17 | 10/8 | |
L3 | 10/16 | 10/11 | 10/16 | 10/16 | 10/10 | 10/10 | 10/15 | 10/10 | L18 | 10/10 | |
L4 | 10/17 | 10/15 | 10/21 | 10/17 | 10/16 | 10/21 | 10/16 | 10/15 | L19 | 10/15 | |
L5 | 10/21 | 10/18 | 10/28 | 10/21 | 10/24 | 10/24 | 10/22 | 10/22 | L20,L21 | 10/22 | |
L6 | 10/28 | 10/22 | 10/30 | 10/28 | 10/30 | 10/28 | 10/29 | 10/24 | L22 | 10/24 | |
L7 | 10/30 | 10/25 | 11/6 | 10/30 | 10/31 | 10/31 | 10/30 | 10/29 | L23 | 10/29 | |
L8/L9 | 11/6 | 10/29 | 11/11 | 11/6 | 11/6 | 11/7 | 11/6 | 10/31 | L24,L25 | 10/31 | |
L10 | 11/11 | 11/1 | 11/13 | 11/11 | 11/7 | 11/11 | 11/12 | 11/7 | L26 | 11/7 | |
L11 | 11/13 | 11/8 | 11/18 | 11/13 | 11/13 | 11/14 | 11/13 | 11/12 | Interview | 11/12 | |
L12 | 11/18 | 11/12 | 11/20 | 11/18 | 11/14 | 11/18 | 11/19 | 11/14 | L27 | 11/14 | |
L13/L14 | 11/20 | 11/15 | 11/25 | 11/20 | 11/20 | 11/21 | 11/20 | 11/19 | L28 | 11/19 | |
L15 | 11/25 | 11/19 | 11/27 | 11/25 | 11/21 | 11/25 | 11/26 | 11/21 | L30 | 11/21 | |
Exam | 11/27 | 11/26 | 12/2 | 11/27 | 11/27 | 12/2 | 11/27 | 11/26 | Exam | 11/26 | |
Zen and the Art of Dictation
Figure 1: The forgetting curve described by Hermann Ebbinghaus.
Revision history: